| 1st Period | HIT-THU | ||
|---|---|---|---|
| 08:29 | | (13) Caleb Whalen (14) Oliver Bonnell | 1-0 |
| 14:23 | | (19) Jude Carroll (Power Play) (5) Grayson Dunn, (16) Brayden Parsons | 1-1 |
| 2nd Period | HIT-THU | ||
|---|---|---|---|
| 01:59 | | (12) Max Eckoldt (Power Play) (16) Brayden Parsons | 1-2 |
| 11:10 | | (14) Zackary Nwokedi (Short Handed) | 1-3 |
| 3rd Period | HIT-THU | ||
|---|---|---|---|
| 17:40 | | (13) Caleb Whalen (Short Handed) (11) Joshua Veitch | 2-3 |
| 1st Period | HIT-THU | ||
|---|---|---|---|
| 09:06 | ![]() | (18) William Thomas (2 mins) Tripping | 2-0 |
| 14:06 | ![]() | (30) Bennett Galimberti (2 mins) Tripping | 4-0 |
| 2nd Period | HIT-THU | ||
|---|---|---|---|
| 00:36 | ![]() | (27) Owen Chow (2 mins) Clipping | 6-0 |
| 08:02 | ![]() | (8) Logan Lambert (2 mins) Interference | 6-2 |
| 11:01 | ![]() | (16) Brayden Parsons (2 mins) Hit to the Head | 6-4 |
| 3rd Period | HIT-THU | ||
|---|---|---|---|
| 11:24 | ![]() | (17) Clark Bambrick (2 mins) Interference | 6-6 |
| 17:19 | ![]() | (7) Nick Abbott (2 mins) Too many players - Bench | 8-6 |
Eastern ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Brayden Parsons | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (14) Zackary Nwokedi | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (12) Max Eckoldt | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (19) Jude Carroll | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (5) Grayson Dunn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Clark Bambrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Logan Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Liam Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Nathan Hoskins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Daniel Pendergast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ryan Curran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ryan O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Benjamin Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Graham Duggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Raine Foss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Logan McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Benjamin Snook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern HitmenHitmenHitmen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Caleb Whalen | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| (11) Joshua Veitch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Oliver Bonnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) William Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Nick Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Owen Chow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Bennett Galimberti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Rohen Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Andrew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Bella Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Riley Pennell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Parker Kielly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Parker O'Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Charlie St Croix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Landon McLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Matthew Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Mya Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Logan McCarthy | 0 | 2 | -2 | 50:00 | 0 |
Eastern HitmenHitmenHitmen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Bennett Galimberti | 0 | 3 | -3 | 50:00 | 2 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern Hitmen | 0 | 0 | 0 | 0 | 0 |
| Eastern Thunder | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern Hitmen | 0 of 3 |
| Eastern Thunder | 2 of 4 |