| 1st Period | FOR-CAP | ||
|---|---|---|---|
| 02:50 | | (88) Samuel Ouellet (22) Joshua Plourde, (91) Alexandre Michaud | 1-0 |
| 07:34 | | (10) Brady Belliveau (15) Noah Brun, (9) Samuel Dentremont | 1-1 |
| 2nd Period | FOR-CAP | ||
|---|---|---|---|
| 03:42 | | (17) Alexandre Vautour (19) Devin Johnson | 1-2 |
| 15:18 | | (17) Alexandre Vautour (10) Brady Belliveau | 1-3 |
| 3rd Period | FOR-CAP | ||
|---|---|---|---|
| 18:23 | | (8) Caleb Leblanc (Empty Net) (11) Cayden Maxwell | 1-4 |
| 18:51 | | (24) Gabriel Comeau | 1-5 |
| 1st Period | FOR-CAP | ||
|---|---|---|---|
| 00:17 | ![]() | (23) Colin Saulnier (2 mins) Slashing - Minor | 0-2 |
| 11:20 | ![]() | (15) Noah Brun (2 mins) Interference | 0-4 |
| 15:07 | ![]() | (88) Samuel Ouellet (2 mins) Boarding - Minor | 2-4 |
| 2nd Period | FOR-CAP | ||
|---|---|---|---|
| 03:42 | ![]() | (24) Gabriel Comeau (2 mins) Unsportsmanlike | 2-6 |
| 19:47 | ![]() | (24) Gabriel Comeau (2 mins) Slashing - Minor | 2-8 |
| 3rd Period | FOR-CAP | ||
|---|---|---|---|
| 03:45 | ![]() | (19) Devin Johnson (2 mins) | 2-10 |
| 12:30 | ![]() | (18) Max Leblanc (2 mins) Tripping | 2-12 |
| 19:14 | ![]() | (24) Gabriel Comeau (2 mins) Roughing - Minor | 2-14 |
| 19:14 | ![]() | (8) Colby Morin (2 mins) Cross Checking - Minor | 4-14 |
| 19:14 | ![]() | (21) Nicholas Cormier-Massiera (2 mins) Roughing - Minor | 4-16 |
| 19:14 | ![]() | (88) Samuel Ouellet (5 mins) | 9-16 |
| 19:14 | ![]() | (88) Samuel Ouellet (10 mins) Game Misconduct | 19-16 |
Cap Pele KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Alexandre Vautour | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Brady Belliveau | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Gabriel Comeau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| (8) Caleb Leblanc | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| (15) Noah Brun | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Devin Johnson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Cayden Maxwell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Samuel Dentremont | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Colin Saulnier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Nicholas Cormier-Massiera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Max Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Dominic Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Olivier Guignard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jerome Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Cameron Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Simon Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) CÉdric Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jacob Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ForestiersForestiersForestiers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (88) Samuel Ouellet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 17 |
| (91) Alexandre Michaud | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Joshua Plourde | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Colby Morin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Jessy Sirois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Alex Dominique | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Alexandre Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Keith Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Matis Bruce Thériault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Landen Pollock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Maxime Madore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Nathan Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Nicholas Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Keegan Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Izach Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Zaic Couturier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Jakob Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Thomas Dufour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Vincent Fontaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Simon Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cap Pele KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Cameron Thomas | 57 | 1 | 56 | 0.982 | 60:00 | 0 |
ForestiersForestiersForestiers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Keith Butler | 21 | 4 | 17 | 0.810 | 59:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Forestiers | 57 | 0 | 0 | 0 | 57 |
| Cap Pele Knights | 21 | 0 | 0 | 0 | 21 |
| Team | PPG / PPO |
|---|---|
| Forestiers | 0 of 6 |
| Cap Pele Knights | 0 of 2 |