| 1st Period | PAN-STG | ||
|---|---|---|---|
| 05:17 | | (41) James Leckey (18) Ethan Little | 0-1 |
| 07:08 | | (98) Damian Schnarr (16) Andrew Quinn | 1-1 |
| 18:26 | | (10) Maddox Ramsay (6) Crispin Gallant | 2-1 |
| 2nd Period | PAN-STG | ||
|---|---|---|---|
| 04:00 | | (10) Maddox Ramsay (6) Crispin Gallant | 3-1 |
| 06:12 | | (7) Andrew Pirie (Power Play) (9) Jackson Rector, (24) Bauer Arbeau | 4-1 |
| 13:00 | | (9) Jackson Rector (7) Andrew Pirie, (91) Jake Gould | 5-1 |
| 18:19 | | (81) William Bailey (Power Play) (77) Garrett Lovelace | 5-2 |
| 3rd Period | PAN-STG | ||
|---|---|---|---|
| 09:08 | | (9) Jackson Rector (Power Play) (91) Jake Gould, (7) Andrew Pirie | 6-2 |
| 15:58 | | (24) Bauer Arbeau (14) Tegan Mortensen | 7-2 |
| 19:08 | | (9) Jackson Rector (7) Andrew Pirie, (4) Cooper Crain | 8-2 |
| 1st Period | PAN-STG | ||
|---|---|---|---|
| 19:30 | ![]() | (77) Garrett Lovelace (2 mins) Hooking | 0-2 |
| 2nd Period | PAN-STG | ||
|---|---|---|---|
| 05:37 | ![]() | (81) William Bailey (2 mins) Cross Checking - Minor | 0-4 |
| 07:04 | ![]() | (93) Michael Law (2 mins) Hooking | 2-4 |
| 14:25 | ![]() | (93) Michael Law (2 mins) Kneeing - Minor | 4-4 |
| 3rd Period | PAN-STG | ||
|---|---|---|---|
| 06:34 | ![]() | (91) Cameron Larsen (2 mins) Roughing - Minor | 4-6 |
| 06:34 | ![]() | (93) Michael Law (2 mins) Roughing - Minor | 6-6 |
| 08:54 | ![]() | (81) William Bailey (2 mins) Cross Checking - Minor | 6-8 |
| 10:27 | ![]() | (15) Bradley Kilfoil (2 mins) Interference | 8-8 |
Grand Lake SturgeonsSturgeonsSturgeons |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (81) William Bailey | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (41) James Leckey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Garrett Lovelace | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Ethan Little | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Cameron Larsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Michael Mckeen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Parker Layton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) Ashton Morton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (39) Will Barteaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Cameron Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Carter Mccartney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Luke Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Colin Mckinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Noah MacFarlane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Owen Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Gauge Emberley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Matt Agar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jax Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Jackson Rector | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| (7) Andrew Pirie | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| (10) Maddox Ramsay | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Bauer Arbeau | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Jake Gould | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Crispin Gallant | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (98) Damian Schnarr | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Tegan Mortensen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Andrew Quinn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Cooper Crain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (93) Michael Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (15) Bradley Kilfoil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Ethan Vannieuw Amerongen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Alex MaGuire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Cohen Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Ian O'leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Adam Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Teghan Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ryan Mcintyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Lake SturgeonsSturgeonsSturgeons |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (39) Will Barteaux | 0 | 8 | -8 | 60:00 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Adam Graham | 0 | 2 | -2 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Grand Lake Sturgeons | 0 | 0 | 0 | 0 | 0 |
| Western Valley Panthers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western Valley Panthers | 2 of 3 |
| Grand Lake Sturgeons | 1 of 3 |