| 1st Period | BLZ-GRW | ||
|---|---|---|---|
| 13:52 | | (10) Jack Davis Adam Gardner, (19) Alexander Witherall | 0-1 |
| 2nd Period | BLZ-GRW | ||
|---|---|---|---|
| 04:41 | | (10) Jack Davis (8) Blake Andrews, (4) Simon Hubley | 0-2 |
| 11:24 | | (19) Carter Lee (9) Ethan Hynes, (12) Hudson O'Keefe | 1-2 |
| 16:01 | | (21) Ethan Pitcher (Power Play) (10) Jack Davis | 1-3 |
| 18:32 | | Adam Gardner (23) Josh Fitzgerald, (3) Brody Potter | 1-4 |
| 3rd Period | BLZ-GRW | ||
|---|---|---|---|
| 08:34 | | Adam Gardner (12) Jaden Smith, (21) Ethan Pitcher | 1-5 |
| 1st Period | BLZ-GRW | ||
|---|---|---|---|
| 11:20 | ![]() | (4) Simon Hubley (2 mins) Holding the stick | 0-2 |
| 2nd Period | BLZ-GRW | ||
|---|---|---|---|
| 09:13 | ![]() | (7) Ethan Griffiths (2 mins) Roughing - Minor | 2-2 |
| 09:13 | ![]() | (7) Ethan Griffiths (2 mins) Cross Checking - Minor | 4-2 |
| 10:59 | ![]() | (10) Jack Davis (2 mins) Roughing - Minor | 4-4 |
| 14:47 | ![]() | (11) Owen Dunford (2 mins) Hit to the Head | 6-4 |
| 18:52 | ![]() | (19) Alexander Witherall (2 mins) Tripping | 6-6 |
| 3rd Period | BLZ-GRW | ||
|---|---|---|---|
| 01:07 | ![]() | (12) Hudson O'Keefe (2 mins) Hit to the Head | 8-6 |
| 16:24 | ![]() | (14) Jonathan Russell (2 mins) Kneeing - Minor | 10-6 |
Nissan GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Jack Davis | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Adam Gardner | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (21) Ethan Pitcher | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (19) Alexander Witherall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Simon Hubley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Brody Potter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Blake Andrews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Jaden Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Josh Fitzgerald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (35) Sam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Nathan Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Hudson Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Rogan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Blake Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Aaron Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Cameron Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Liam Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Joshua House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Gavin Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jackson Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Carter Lee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Hudson O'Keefe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Ethan Hynes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Owen Dunford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) Ethan Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) Jonathan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Kasem Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Grant Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Landon Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Grayson English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Conor Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Ethan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Thomas McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Gavin Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Benjamin Duffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Dylan Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Matthew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Davis Koren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Roman Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nissan GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Rogan O'Brien | 26 | 1 | 25 | 0.962 | 60:00 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Kasem Richard | 36 | 5 | 31 | 0.861 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Nissan Growlers | 11 | 12 | 13 | 0 | 36 |
| East Coast Blizzard | 7 | 13 | 6 | 0 | 26 |
| Team | PPG / PPO |
|---|---|
| East Coast Blizzard | 0 of 3 |
| Nissan Growlers | 1 of 4 |