| 1st Period | THU-HWK | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | THU-HWK | ||
|---|---|---|---|
| 02:31 | | (8) Logan Lambert (Power Play) (22) Raine Foss, (7) Liam Connors | 1-0 |
| 09:06 | | (52) Jay Cornect-Patterson | 1-1 |
| 11:53 | | (19) Declan Smith (Short Handed) (88) Jacob Robichaud | 1-2 |
| 13:14 | | (71) Owen MacPherson (Short Handed) (3) Blake Robinson | 1-3 |
| 3rd Period | THU-HWK | ||
|---|---|---|---|
| 01:34 | | (10) Mikel Savoie (91) Nolan Dixon, (8) Mathis Noel | 1-4 |
| 04:59 | | (6) Benjamin Rowe (5) Grayson Dunn, (16) Brayden Parsons | 2-4 |
| 10:35 | | (18) Ryan O'Neill | 3-4 |
| 14:59 | | (12) Max Eckoldt (Power Play) (19) Jude Carroll, (16) Brayden Parsons | 4-4 |
| OT | THU-HWK | ||
|---|---|---|---|
| 02:54 | | (71) Owen MacPherson (Power Play) (3) Blake Robinson, (11) Zachary Sinclair | 4-5 |
| 1st Period | THU-HWK | ||
|---|---|---|---|
| 06:16 | ![]() | (71) Owen MacPherson (2 mins) Charging - Minor | 0-2 |
| 2nd Period | THU-HWK | ||
|---|---|---|---|
| 00:42 | ![]() | (52) Jay Cornect-Patterson (2 mins) Hit to the Head | 0-4 |
| 03:22 | ![]() | (12) Lucas Leblanc (2 mins) Tripping | 0-6 |
| 04:19 | ![]() | (8) Logan Lambert (2 mins) Boarding - Minor | 2-6 |
| 05:00 | ![]() | (17) Clark Bambrick (2 mins) Tripping | 4-6 |
| 11:40 | ![]() | (8) Mathis Noel (2 mins) Cross Checking - Minor | 4-8 |
| 3rd Period | THU-HWK | ||
|---|---|---|---|
| 07:25 | ![]() | (8) Mathis Noel (4 mins) Hit to the Head | 4-12 |
| 09:15 | ![]() | (8) Logan Lambert (10 mins) Misconduct | 14-12 |
| 09:15 | ![]() | (8) Logan Lambert (2 mins) Hit to the Head | 16-12 |
| 13:15 | ![]() | (52) Jay Cornect-Patterson (2 mins) Hit to the Head | 16-14 |
| OT | THU-HWK | ||
|---|---|---|---|
| 01:39 | ![]() | (17) Clark Bambrick (2 mins) Tripping | 18-14 |
Moncton HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (71) Owen MacPherson | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 2 |
| (3) Blake Robinson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (52) Jay Cornect-Patterson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (19) Declan Smith | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (10) Mikel Savoie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Mathis Noel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (91) Nolan Dixon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Jacob Robichaud | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Zachary Sinclair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Lucas Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Abel Agnew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Porter Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Simon Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Xavier Maillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jayden Richford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Mika Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Ethan MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zavier Maillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Brayden Parsons | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Logan Lambert | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 14 |
| (6) Benjamin Rowe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Max Eckoldt | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (18) Ryan O'Neill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Liam Connors | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Grayson Dunn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jude Carroll | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Raine Foss | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Clark Bambrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (11) Nathan Hoskins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Zackary Nwokedi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ryan Curran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Benjamin Snook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Graham Duggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Logan McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Zavier Maillet | 0 | 4 | -4 | 52:54 | 0 |
Eastern ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Logan McCarthy | 0 | 5 | -5 | 52:54 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Hawks | 0 | 0 | 0 | 0 | 0 |
| Eastern Thunder | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern Thunder | 2 of 6 |
| Moncton Hawks | 1 of 4 |