| 1st Period | FLY-CHI | ||
|---|---|---|---|
| 00:11 | | (6) Walker Bourque | 1-0 |
| 09:45 | | (17) Owen Arsenault (9) Xavier Landry, (8) Joe Doull | 2-0 |
| 12:36 | | (21) Damien Roy (14) Vincent Vallee, (6) Walker Bourque | 3-0 |
| 2nd Period | FLY-CHI | ||
|---|---|---|---|
| 01:54 | | (18) Myles Wilkins (20) Yanick Doiron, (21) Damien Roy | 4-0 |
| 08:25 | | (8) Joe Doull (17) Owen Arsenault, (18) Myles Wilkins | 5-0 |
| 10:46 | | (92) Levi Jay (77) Camden MacKinnon, (4) Cooper Jones | 5-1 |
| 3rd Period | FLY-CHI | ||
|---|---|---|---|
| 03:49 | | (16) James Walsh (77) Camden MacKinnon, (92) Levi Jay | 5-2 |
| 05:19 | | (14) Vincent Vallee (Power Play) (27) Rhys Sturgeon, (28) Isaac Roy | 6-2 |
| 1st Period | FLY-CHI | ||
|---|---|---|---|
| 10:26 | ![]() | (14) Vincent Vallee (2 mins) | 2-0 |
| 2nd Period | FLY-CHI | ||
|---|---|---|---|
| 03:48 | ![]() | (10) Sam LeBlanc (2 mins) Boarding - Minor | 4-0 |
| 14:36 | ![]() | (21) Damien Roy (2 mins) Cross Checking - Minor | 6-0 |
| 3rd Period | FLY-CHI | ||
|---|---|---|---|
| 01:05 | ![]() | (12) Samson MacLennan (2 mins) Tripping | 6-2 |
| 04:46 | ![]() | (7) Nash Myers (2 mins) Tripping | 6-4 |
| 07:22 | ![]() | (20) Yanick Doiron (2 mins) Hit to the Head | 8-4 |
| 09:52 | ![]() | (4) Cooper Jones (2 mins) Tripping | 8-6 |
| 12:58 | ![]() | (7) Nash Myers (2 mins) Boarding - Minor | 8-8 |
| 12:58 | ![]() | (8) Joe Doull (2 mins) Roughing - Minor | 10-8 |
| 17:00 | ![]() | (22) Raphael Hebert (2 mins) Holding | 12-8 |
Charlottetown IslandersIslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (92) Levi Jay | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (77) Camden MacKinnon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) James Walsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Cooper Jones | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Nash Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Samson MacLennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (47) Luke Rowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Caden Biech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Mason MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Alexander Martell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Zyler O'Meara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Oliver Crozier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jack MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Bryce Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Luke Pollard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Laurent Bader | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Laken MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dieppe FlyersFlyersFlyers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Vincent Vallee | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (21) Damien Roy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (8) Joe Doull | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (6) Walker Bourque | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Myles Wilkins | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Owen Arsenault | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Yanick Doiron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (28) Isaac Roy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Xavier Landry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Rhys Sturgeon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Sam LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Raphael Hebert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Liam McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Maxime Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Noah Dupuis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Parker Milton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) William St-Onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Raphael Gautreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlottetown IslandersIslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Jack MacDonald | 0 | 6 | -6 | 50:00 | 0 |
Dieppe FlyersFlyersFlyers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Liam McLaughlin | 0 | 2 | -2 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Charlottetown Islanders | 0 | 0 | 0 | 0 | 0 |
| Dieppe Flyers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Dieppe Flyers | 1 of 3 |
| Charlottetown Islanders | 0 of 5 |