| 1st Period | WKS-SYD | ||
|---|---|---|---|
| 12:31 | | (74) Austin Miller (5) Jamie Morrison | 0-1 |
| 2nd Period | WKS-SYD | ||
|---|---|---|---|
| 19:43 | | (10) Colton MacIsaac (8) Daniel Landry, (17) Jaxon MacDonald | 1-1 |
| 3rd Period | WKS-SYD | ||
|---|---|---|---|
| 15:21 | | (10) Colton MacIsaac (23) Hunter Green, (21) Jaxon MacIvor | 2-1 |
| 1st Period | WKS-SYD | ||
|---|---|---|---|
| 03:10 | ![]() | (61) Dylen Barry (2 mins) Tripping | 0-2 |
| 2nd Period | WKS-SYD | ||
|---|---|---|---|
| 01:08 | ![]() | (17) Jaxon MacDonald (2 mins) Hit to the Head | 2-2 |
| 03:04 | ![]() | (19) Jayden Croft (2 mins) Tripping | 4-2 |
| 08:43 | ![]() | (9) Deakin McPhee (2 mins) Tripping | 4-4 |
| 12:34 | ![]() | (28) Nate MacKay (2 mins) Boarding - Minor | 6-4 |
| 17:14 | ![]() | (91) Ethan Miller (2 mins) Holding | 6-6 |
| 3rd Period | WKS-SYD | ||
|---|---|---|---|
| 12:16 | ![]() | (77) Liam MacLeod (2 mins) Holding | 6-8 |
| 19:01 | ![]() | (14) Rhys Sim (2 mins) Hooking | 8-8 |
Sydney RushRushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (74) Austin Miller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Jamie Morrison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Deakin McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (61) Dylen Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Liam MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Ethan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (92) Jacob Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Kingston Laporte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jude Cochrane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Max Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Hudson Crawley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Colton Buttars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Carter Kersten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Simon Pitts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Ty Timmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Parker Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Gouthro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks MajorsWeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Colton MacIsaac | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Jaxon MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Jaxon MacIvor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Daniel Landry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Hunter Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Rhys Sim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Jayden Croft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (28) Nate MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Nicolas MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Spencer Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Nicholas Burcham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Cole Pugsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Cohen Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Landon Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Braxton Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Eli Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Mason Holman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jared Sorhaindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Carter Kersten | 36 | 2 | 34 | 0.944 | 60:00 | 0 |
Weeks MajorsWeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jared Sorhaindo | 15 | 1 | 14 | 0.933 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Rush | 15 | 0 | 0 | 0 | 15 |
| Weeks Majors | 36 | 0 | 0 | 0 | 36 |
| Team | PPG / PPO |
|---|---|
| Weeks Majors | 0 of 4 |
| Sydney Rush | 0 of 4 |