| 1st Period | REB-CAP | ||
|---|---|---|---|
| 01:10 | | (71) Brady Allison (8) Hudson Pineau, (63) Brody Noye | 1-0 |
| 18:23 | | (71) Brady Allison (Power Play) (63) Brody Noye, (8) Hudson Pineau | 2-0 |
| 2nd Period | REB-CAP | ||
|---|---|---|---|
| 06:53 | | (92) Elliot Delaney | 3-0 |
| 07:39 | | (71) Brady Allison (88) Brock Shaw, (8) Hudson Pineau | 4-0 |
| 12:20 | | (44) Luke McGillivray (8) Hudson Pineau | 5-0 |
| 3rd Period | REB-CAP | ||
|---|---|---|---|
| 03:21 | | (19) Chris Hall (58) Sam Dowling | 6-0 |
| 03:38 | | (77) Grayson MacAdam (71) Brady Allison | 7-0 |
| 09:14 | | (71) Brady Allison (8) Hudson Pineau | 8-0 |
| 19:23 | | (8) Hudson Pineau (71) Brady Allison, (63) Brody Noye | 9-0 |
| 1st Period | REB-CAP | ||
|---|---|---|---|
| 03:27 | ![]() | (77) Brysen Keddy (2 mins) Checking From Behind - Minor | 0-2 |
| 03:57 | ![]() | (77) Brysen Keddy (10 mins) Game Misconduct | 0-12 |
| 06:48 | ![]() | (58) Sam Dowling (2 mins) Interference | 2-12 |
| 12:55 | ![]() | (18) Damien Bernard (2 mins) Boarding - Minor | 4-12 |
| 13:54 | ![]() | (21) Carter Kennedy (2 mins) Holding | 4-14 |
| 17:15 | ![]() | (41) Noah Frizzell (2 mins) Hit to the Head | 4-16 |
| 18:02 | ![]() | (72) Cooper Pringle (2 mins) Hooking | 4-18 |
| 18:35 | ![]() | (21) Isaac MacNevin (2 mins) Hooking | 6-18 |
| 2nd Period | REB-CAP | ||
|---|---|---|---|
| 16:28 | ![]() | (4) Cash Steele (4 mins) Hit to the Head | 10-18 |
| 3rd Period | REB-CAP | ||
|---|---|---|---|
| 06:36 | ![]() | (19) Chris Hall (2 mins) Tripping | 12-18 |
Frederction CapsCapitalsCapitals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (77) Brysen Keddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (41) Noah Frizzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (72) Cooper Pringle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Carter Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Thompson McKnight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Aiden Jesso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Rylan Mulherin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Brady Heffernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Max Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Lane Edmondson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Sawyer Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Nikolas Eliakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Samuel Derrah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ryder Simonson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Renlin Yang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Jack Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Henry Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western RebelsRebelsRebels |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (71) Brady Allison | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 0 |
| (8) Hudson Pineau | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| (63) Brody Noye | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (19) Chris Hall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (77) Grayson MacAdam | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (92) Elliot Delaney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Luke McGillivray | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (58) Sam Dowling | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (88) Brock Shaw | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Cash Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (21) Isaac MacNevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Damien Bernard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Jonah MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Asher Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Joshua Noye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Joel Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Isaac Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Cohen Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Carter Monkley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Tanner Stroombergen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frederction CapsCapitalsCapitals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Max Michaud | 47 | 9 | 38 | 0.809 | 60:00 | 0 |
Western RebelsRebelsRebels |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Joel Woods | 34 | 0 | 34 | 1.000 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Frederction Caps | 34 | 0 | 0 | 0 | 34 |
| Western Rebels | 47 | 0 | 0 | 0 | 47 |
| Team | PPG / PPO |
|---|---|
| Western Rebels | 1 of 4 |
| Frederction Caps | 0 of 5 |