| 1st Period | ICE-TP | ||
|---|---|---|---|
| 06:17 | | (18) Colby Menchions (74) Sam Hopkins | 0-1 |
| 06:38 | | (24) Jordan Langer | 0-2 |
| 2nd Period | ICE-TP | ||
|---|---|---|---|
| 13:21 | | (16) Bradlee Hefferan (24) Jordan Langer | 0-3 |
| 3rd Period | ICE-TP | ||
|---|---|---|---|
| 07:09 | | (19) Bodey Greenham (Power Play) (45) Reed Hanrahan | 1-3 |
| 19:53 | | (11) Noah Preston (Empty Net) (17) Benjamin Greeley, (22) Jack Temple | 1-4 |
| 23:38 | | (11) Sutton Cole (12) James Whalen, (19) Bodey Greenham | 2-4 |
| 1st Period | ICE-TP |
|---|
| 2nd Period | ICE-TP | ||
|---|---|---|---|
| 07:23 | ![]() | (9) Jack Stone (2 mins) Unsportsmanlike | 2-0 |
| 07:26 | ![]() | (57) Quinn Garland (2 mins) Unsportsmanlike | 2-2 |
| 3rd Period | ICE-TP | ||
|---|---|---|---|
| 00:31 | ![]() | (10) William Tuff (4 mins) Interference | 6-2 |
| 04:39 | ![]() | (8) Noah Avery (4 mins) Hit to the Head | 6-6 |
| 04:39 | ![]() | (12) James Whalen (4 mins) Hit to the Head | 10-6 |
| 04:39 | ![]() | (9) Jack Stone (4 mins) Hit to the Head | 14-6 |
| 04:39 | ![]() | (22) Jack Temple (4 mins) Hit to the Head | 14-10 |
| 04:39 | ![]() | (88) Sam Power (4 mins) Hit to the Head | 14-14 |
| 07:57 | ![]() | (8) Nathaniel Miller (2 mins) Slashing - Minor | 16-14 |
| 09:19 | ![]() | (18) Colby Menchions (5 mins) Match | 16-19 |
| 09:19 | ![]() | (10) William Tuff (10 mins) Game Misconduct | 26-19 |
| 10:41 | ![]() | (15) Anderson Mercer (4 mins) Hit to the Head | 30-19 |
| 10:41 | ![]() | (24) Jordan Langer (4 mins) Hit to the Head | 30-23 |
| 10:41 | ![]() | (8) Noah Avery (4 mins) Hit to the Head | 30-27 |
Tri-Pen U15 AAA OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (24) Jordan Langer | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (18) Colby Menchions | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| (11) Noah Preston | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| (16) Bradlee Hefferan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Jack Temple | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (17) Benjamin Greeley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (74) Sam Hopkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Noah Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| (88) Sam Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (57) Quinn Garland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (34) Joel Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ava Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Lochlan Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Hudson Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Myla Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Hayden Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Owen Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central U15 AAA IcePakIcePakIcePak |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Bodey Greenham | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (11) Sutton Cole | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) James Whalen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (45) Reed Hanrahan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) William Tuff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (9) Jack Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (15) Anderson Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Nathaniel Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Ethan Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Kody Lutes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Olivia Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Max Sooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (39) Jack Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Jonah Broughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Caleb Cribb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Brody Leyte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Brett Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen U15 AAA OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (34) Joel Coombs | 24 | 2 | 22 | 0.917 | 55:00 | 0 |
Central U15 AAA IcePakIcePakIcePak |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (92) Jonah Broughton | 29 | 3 | 26 | 0.897 | 55:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Tri-Pen U15 AAA Osprey | 9 | 8 | 12 | 0 | 29 |
| Central U15 AAA IcePak | 6 | 8 | 10 | 0 | 24 |
| Team | PPG / PPO |
|---|---|
| Central U15 AAA IcePak | 1 of 4 |
| Tri-Pen U15 AAA Osprey | 0 of 3 |